Spectrum Monitoring Vehicle
Regulatorna agencija za elektronske komunikacije, Serbia
More detailsRegulatorna agencija za elektronske komunikacije, Serbia
Spectrum Monitoring Vehicle
MOKYS
Ministry of Defence SR
More detailsMinistry of Defence SR
MOKYS
Short description: | Mobile Communication System (Stage 5) |
---|---|
Investor: | Ministry of Defence SR, prime contractor BAE Systems |
End user: | Ministry of Defence SR |
Supplier: | R&S |
Production: | VYVOJ Martin |
Start and duration: | 2014-2015; in operation |
Tactical Mobile Heliport TMPS
Slovak Air Forces (for abroad missions)
More detailsSlovak Air Forces (for abroad missions)
Tactical Mobile Heliport TMPS
AMMOS
Ministry of Defence SR
More detailsMinistry of Defence SR
AMMOS
Short description: | Enhanced Radio Monitoring System |
---|---|
Investor: | Ministry of Defence SR |
End user: | Ministry of Defence SR |
Supplier: | 3S |
Production: | R&S |
Installation: | Ministry of Defence SR |
Start and duration: | 2004; in use |
Radio communication system for Air Forces of Slovak Republic
Slovak Air Forces
More detailsSlovak Air Forces
Radio communication system for Air Forces of Slovak Republic
Short description: | Nationwide Radio communication system for ATC and AD |
---|---|
Investor: | Ministry of Defence |
End user: | Slovak Air Forces |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 2000 – 2010; upgraded 2021 |
ATC Poland
Polish Air Navigation Services
More detailsPolish Air Navigation Services
ATC Poland
ATC Bulgaria
Bulgarian Air Traffic Services Authority
More detailsBulgarian Air Traffic Services Authority
ATC Bulgaria
FM and TV transmitters
Slovak Telecom
More detailsSlovak Telecom
FM and TV transmitters
Short description: | Net of FM and TV transmitters 0,5 to 10kW |
---|---|
Investor: | Slovak Telecom |
End user: | Slovak Telecom |
Supplier: | 3S |
Production: | 3S |
Installation: | Slovak Telecom |
Start and duration: | 1996 – 2004; in operation; 2010-2020 service support |
SVC
Nuclear power research institute Trnava
More detailsNuclear power research institute Trnava
SVC
Short description: | Monitoring of free particles in primary cooling circle of nuclear power plants of VVER 440/100 type |
---|---|
Investor: | Nuclear power research institute Trnava |
End user: | NPP Bohunice, NPP Dukovany, NPP Temelin |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 1991 – 1994; in operation |
Spectrum Monitoring System
Telecommunication office SR
More detailsTelecommunication office SR
Spectrum Monitoring System
Short description: | Nationwide radio monitoring system for 9kHz – 3000 MHz bandwidth including RMC |
---|---|
Investor: | EU (PHARE), Telecommunication office SR |
End user: | Telecommunication office SR |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 2002 – 2004; in operation |